Go Back   SinS.Clan

 
Experience
Ranking   Promotions     Earn Points   Statistics
Showing results 1 to 30 of 534 Ranking
Level User Name Points Activity Reputation Points for user Points for threads Points for posts Points for miscellaneous
21 LoVeRSaMa 10,582 27% 1892 3,035 2,632 4,916 0
20 SDR 9,568 20% 1676 2,980 2,352 4,237 0
20 deadpony- 8,463 2% 676 1,914 1,352 4,208 990
19 Countach92 7,574 37% 1485 2,666 744 4,165 0
19 Bronco 6,491 48% 2128 2,220 678 3,185 409
18 anonymous 5,816 3% 267 1,706 290 933 2,887
18 Dantetidus 5,447 0% 123 1,355 190 3,902 0
18 hawkes70 5,127 34% 180 1,922 299 2,563 344
18 BUBBA_BDS 5,110 41% 562 1,578 709 2,718 105
17 MADDOG104 4,724 34% 59 1,624 669 2,431 0
17 BLEAT 4,540 0% 6 1,274 13 54 3,200
14 Gamerr-X 3,711 24% 252 1,385 556 1,464 307
13 tinpixel 3,676 5% 855 2,173 215 484 805
13 hokkster 3,635 4% 300 2,063 609 964 0
12 Black_Wolf_27 3,151 0% 38 829 329 1,993 0
12 jtoday 3,079 0% 37 1,391 419 1,264 5
12 Es0055 2,911 16% 794 940 353 1,618 0
12 NIBOR2212 2,860 2% 3 1,477 240 1,144 0
11 Buttzke 2,714 4% 287 1,160 309 1,045 200
11 aces19 2,539 5% 16 1,766 113 460 200
11 Pepsio 2,499 3% 17 1,752 352 396 0
11 Skittbiker 2,486 10% 276 1,896 80 510 0
11 RaFfIoSa 2,334 4% 160 1,586 73 434 241
11 RunShow- 2,304 8% -10 1,072 136 1,094 3
11 gashaga_Sverige_ 2,279 1% 130 694 170 584 832
11 Wulture 2,229 2% 44 1,449 167 614 0
11 helloall1234 2,209 9% 99 1,461 220 529 0
10 Madwarlord 2,091 1% 16 884 310 698 200
10 yummyfrootloops 2,073 0% 5 882 299 892 0
10 N4G 2,039 99% 50 229 1,053 758 0
Showing results 1 to 30 of 534
Experience 3.8.2


Powered by vBulletin® Version 3.8.2
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
All times are GMT. The time now is 08:41 PM.